Subtotal:$0.00
![]() |
SKU: KB467PGM - Key Blanks (J) & (K)
Key Blanks (J) & (K)
Buick; 1970 Door and Ignition; 1974 Ignition; 1978 & 1982 Ignition.
1970/1974/1978/1982 GM, Square (J)
and
Buick; 1970 Glove Box and Trunk; 1974 Glove Box, Door and Trunk; 1978 & 1982 Glove Box, Door and Trunk.
1970/1974/1978/1982 GM, Oval (K)
About Us
CARS LLC is a small family-run business started by a father and now owned and operated by his son. Since 1973, we have been the world’s foremost Buick restoration parts specialist, sourcing, manufacturing, and engineering parts for Buicks across nine decades. We feature five catalogs covering 1920-1960, Riviera, 1961 and Up Big Cars, Special/Skylark GS, and Regal/Grand National.
As Buick owners, we pride ourselves on providing items we use on our own vehicles. The core of our business has always been used, as well as new/old stock parts. Our expertise and familiarity with General Motors, their inventory, and manufacturing standards provide us with the knowledge and experience to ensure our items adhere to original functionality and quality.
CARS LLC endeavors to maintain extremely competitive prices and shipping rates. Our prices continuously adjust as rates, costs, and supply-chain issues persist post-COVID. Please call us at the direct customer service line below for updated pricing. We appreciate the continued support and business of our dedicated customers. Without you, we couldn’t offer such a wide range of products.
We sincerely hope you feel our dedication and commitment with every purchase and installation. If you encounter any issues or concerns, please contact us using the information below, and we will do all we can to ensure your satisfaction.
Please Note:
We accept returns within 30 days of the purchase date.
- We implement a 10% restocking fee for returns.
CARS LLC
www.oldbuickparts.com
908 (369)-3666
sales@oldbuickparts.com
205 Pearl Street Neshanic Station, NJ 08853
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Notes |
|---|---|---|---|
| 1970 | BUICK | Wildcat Custom 4 Door Hardtop - Model 6639 | |
| 1970 | BUICK | Electra "225" 2 Door Hardtop - Model 8257 | |
| 1970 | BUICK | Electra "225" 4 Door Hardtop - Model 8239 | |
| 1970 | BUICK | Electra "225" 4 Door Sedan - Model 8269 | |
| 1970 | BUICK | Electra "225" Custom 2 Door Convertible - Model 8467 | |
| 1970 | BUICK | Electra "225" Custom 2 Door Hardtop - Model 8457 | |
| 1970 | BUICK | Electra "225" Custom 4 Door Hardtop - Model 8439 | |
| 1970 | BUICK | Electra "225" Custom 4 Door Sedan - Model 8469 | |
| 1970 | BUICK | Estate Wagon - Model 6036 | |
| 1970 | BUICK | Estate Wagon - Model 6046 | |
| 1970 | BUICK | GS "350" 2 Door Hardtop - Model 3437 | |
| 1970 | BUICK | GS "455" 2 Door Convertible - Model 4667 | |
| 1970 | BUICK | GS "455" 2 Door Hardtop - Model 4637 | |
| 1970 | BUICK | LeSabre "455" 2 Door Hardtop - Model 6437 | |
| 1970 | BUICK | LeSabre "455" 4 Door Hardtop - Model 6439 | |
| 1970 | BUICK | LeSabre "455" 4 Door Sedan - Model 6469 | |
| 1970 | BUICK | LeSabre 2 Door Hardtop - Model 5237 | |
| 1970 | BUICK | LeSabre 4 Door Hardtop - Model 5239 | |
| 1970 | BUICK | LeSabre 4 Door Sedan - Model 5269 | |
| 1970 | BUICK | LeSabre Custom 2 Door Convertible - Model 5467 | |
| 1970 | BUICK | LeSabre Custom 2 Door Custom Hardtop - Model 5437 | |
| 1970 | BUICK | LeSabre Custom 4 Door Hardtop - Model 5439 | |
| 1970 | BUICK | LeSabre Custom 4 Door Sedan - Model 5469 | |
| 1970 | BUICK | Riviera 2 Door Hardtop - Model 9487 | |
| 1970 | BUICK | Skylark 2 Door Coupe - Model 3327 | |
| 1970 | BUICK | Skylark 2 Door Hardtop - Model 3537 | |
| 1970 | BUICK | Special 4 Door Sedan - Model 3369 | |
| 1970 | BUICK | Special 4 Door Sedan - Model 3537 | |
| 1970 | BUICK | Skylark Custom 2 Door Convertible - Model 4467 | |
| 1970 | BUICK | Skylark Custom 2 Door Hardtop - Model 4437 | |
| 1970 | BUICK | Skylark Custom 4 Door Hardtop - Model 4439 | |
| 1970 | BUICK | Skylark Custom 4 Door Sedan - Model 4469 | |
| 1970 | BUICK | Skylark Sportwagon - Model 3435 | |
| 1970 | BUICK | Skylark Sportwagon - Model 3436 | |
| 1970 | BUICK | Wildcat 2 Door Convertible - Model 6667 | |
| 1970 | BUICK | Wildcat 2 Door Hardtop - Model 6637 | |
| 1970 | BUICK | Wildcat 4 Door Hardtop - Model 6639 | |
| 1974 | Buick | Riviera 2 Door Hardtop Sport Coupe - Model EY87 | |
| 1974 | Buick | Apollo 2 Door Coupe - Model XB27 | |
| 1974 | Buick | Apollo 2 Door Hatchback - Model XB17 | |
| 1974 | Buick | Apollo 4 Door Sedan - Model XB69 | |
| 1974 | Buick | Century 350 2 Door Coupe - Model AD37 | |
| 1974 | Buick | Century 350 4 Door Colonade Sedan - Model AD29 | |
| 1974 | Buick | Century 350 4 Door Wagon - Model AF35 | |
| 1974 | Buick | Century 350 4 Door Wagon 3 Seat - Model AF45 | |
| 1974 | Buick | Century Luxus 2 Door Colonade Hardtop Coupe - Model AH57 | |
| 1974 | Buick | Century Luxus 4 Door 2 Seat Wagon - Model AK35 | |
| 1974 | Buick | Century Luxus 4 Door 3 Seat Wagon - Model AK45 | |
| 1974 | Buick | Century Luxus 4 Door Colonade Hardtop Sedan - Model AH39 | |
| 1974 | Buick | Electra 2 Door Hardtop Coupe - Model CT37 | |
| 1974 | Buick | Electra 4 Door Hardtop - Model CT39 | |
| 1974 | Buick | Electra Custom 2 Door Hardtop Coupe - Model CV37 | |
| 1974 | Buick | Electra Custom 4 Door Hardtop - Model CV39 | |
| 1974 | Buick | Electra Limited 2 Door Hardtop Coupe - Model Cx37 | |
| 1974 | Buick | Electra Limited 4 Door Hardtop - Model CX39 | |
| 1974 | Buick | Estate Wagon 2 Seat Wagon - Model BR35 | |
| 1974 | Buick | Estate Wagon 3 Seat Wagon - Model BR45 | |
| 1974 | Buick | LeSabre 2 Door Hardtop Coupe - Model BN57 | |
| 1974 | Buick | LeSabre 4 Door Hardtop - Model BN39 | |
| 1974 | Buick | LeSabre 4 Door Sedan - Model BN69 | |
| 1974 | Buick | LeSabre 2 Door Convertible - Model BP67 | |
| 1974 | Buick | LeSabre 2 Door Hardtop Coupe - Model BP57 | |
| 1974 | Buick | LeSabre 4 Door Hardtop - Model BP39 | |
| 1974 | Buick | LeSabre 4 Door Sedan - Model BP69 | |
| 1974 | Buick | Regal 2 Door Colonade Hardtop Coupe - Model AJ57 | |
| 1974 | Buick | Regal 4 Door Colonade Hardtop Sedan - Model AJ29 | |
| 1978 | Buick | Skylark 4 Door Sedan SR - Model XC69 | |
| 1978 | Buick | Century 2 Door Coupe - Model AE87 | |
| 1978 | Buick | Century 4 Door Sedan - Model AE09 | |
| 1978 | Buick | Century Custom 2 Door Coupe - Model AH87 | |
| 1978 | Buick | Century Custom 4 Door Sedan - Model AH29 | |
| 1978 | Buick | Century Custom Station Wagon - Model AH35 | |
| 1978 | Buick | Century Station Wagon - Model AE35 | |
| 1978 | Buick | Electra 225 2 Door Coupe - Model CV37 | |
| 1978 | Buick | Electra 225 4 Door Sedan - Model CV69 | |
| 1978 | Buick | Electra 225 Limited 2 Door Coupe - Model CX37 | |
| 1978 | Buick | Electra 225 Limited 4 Door Sedan - Model CX69 | |
| 1978 | Buick | Estate Wagon - Model BR35 | |
| 1978 | Buick | LeSabre 2 Door Coupe - Model BN37 | |
| 1978 | Buick | LeSabre 4 Door Sedan - Model BN69 | |
| 1978 | Buick | LeSabre Custom 2 Door Coupe - Model BP37 | |
| 1978 | Buick | LeSabre Custom 4 Door Sedan - Model BP69 | |
| 1978 | Buick | Regal 2 Door Coupe - Model HS07 | |
| 1978 | Buick | Riviera 2 Door Coupe - Model EZ37 | |
| 1978 | Buick | Skyhawk 2 Door "S" Hatch - Model T07 | |
| 1978 | Buick | Skyhawk 2 Door Hatch - Model S07 | |
| 1978 | Buick | Skylark 2 Door Coupe - Model XB27 | |
| 1978 | Buick | Skylark 2 Door Hatchback - Model XB17 | |
| 1978 | Buick | Skylark Custom 2 Door Coupe - Model XC27 | |
| 1978 | Buick | Skylark Custom 2 Door Hatchback - Model XC17 | |
| 1978 | Buick | Skylark Custom 4 Door Sedan - Model XC69 | |
| 1982 | Buick | Skylark Sport Sedan | |
| 1982 | Buick | Century Coupe | |
| 1982 | Buick | Century Limited Coupe | |
| 1982 | Buick | Century Limited Sedan | |
| 1982 | Buick | Century Sedan | |
| 1982 | Buick | Electra Estate Wagon | |
| 1982 | Buick | Electra Limited Coupe | |
| 1982 | Buick | Electra Limited Sedan | |
| 1982 | Buick | Electra Park Avenue Coupe |
We accept the following payment methods:
Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.
We sincerely hope you feel our dedication and commitment with every purchase and installation. If you encounter any issues or concerns, please contact us using the information below, and we will do all we can to ensure your satisfaction.
Please Note:
We accept returns within 30 days of the purchase date.
- We implement a 10% restocking fee for returns.
- Vehicle SpecificSorry, we only have 9999 of that item available
- Vehicle SpecificSorry, we only have 9999 of that item available
- Vehicle SpecificSorry, we only have 9999 of that item available
- Vehicle SpecificSorry, we only have 9999 of that item available
- Vehicle SpecificSorry, we only have 9999 of that item available
- Vehicle SpecificSorry, we only have 9999 of that item available









